
Datebank
Mach ein Angebot
Aktuelles
Űber uns
Wojewodschaft Lubuskie
Partner
Gemeinden
Privatisierung
Interessante Internetadressen
Land worth a Medal
Paläste, Landhäuser, Hotels - Angebote
Flughafen Zielona Góra/Babimost
Kontakt
|
Population in Province
|
The number of pre-working age population | The number of working age population | The number of after-working age population |
|
% of population in the pre-working age
|
% of population in the working age |
% of population in the after-working age
|
|
| 1.010.047 | 195.777 people |
664.562 people |
149.708 people |
| 19 % | 66 % | 15 % |
| Population in Province | Name of District | Population | The number of working age population | % of population in the working age |
| 1.010.047 | gorzowski | 67 443 | 44 308 | 65,7 % |
| międzyrzecki | 58 250 | 38 729 | 66,5 % | |
| słubicki | 46 413 | 30 724 | 66,2 % | |
| strzelecko-drezdenecki | 49 789 | 32 232 | 64,7 % | |
| sulęciński | 35 492 | 32 232 | 64,7 % | |
| Gorzów Wielkopolski | 125 383 | 23 043 | 64,9 % | |
| krośnieński | 56 131 | 83 815 |
66,8 %
|
|
| nowosolski |
86 890
|
56 223 | 64,7 % | |
| świebodziński | 56 038 | 36 382 | 64,9% | |
| zielonogórski | 91 638 | 61 069 | 66,6% | |
| żagański | 81 658 | 53 334 | 65,3% | |
| żarski | 98 364 | 64 483 | 65,6% | |
| wschowski | 39 055 | 25 372 | 65,0% | |
| Zielona Góra | 117 503 | 77 566 | 66,0% |
|
Desription
|
Number of employees |
| Total | 318 082 |
| Industry total, including: | 87 871 |
| Production activities | 82 033 |
| Construction | 18 063 |
| Services sector total, including: | 184 526 |
| Wholesale and retail trade, repair of motor vehicles, motorcycles and personal and household goods | 55 773 |
| Hotels and restaurants | 7 043 |
| Transport, storage and communication | 21 096 |
| Financial intermediation | 7 126 |
| Real estate, renting and business activities | 21 662 |
| Public administration and defense, compulsory social security and universal health insurance | 17 224 |
|
Education
|
25 800 |
| Health care and social assistance | 18 240 |
| Other community, social and personal service activities, Private households employing staff; extraterritorial organizations and bodies | 10 562 |


